Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $2.500000 | $2.500000 | $2.500000 |
Australia | $5.000000 | $5.000000 | $5.000000 |
Canada | $5.000000 | $5.000000 | $5.000000 |
Egypt | $2.500000 | $2.000000 | $0.000000 |
Germany | $3.000000 | $3.000000 | $0.000000 |
Kuwait | $3.000000 | $3.000000 | $0.000000 |
Qatar | $3.000000 | $3.000000 | $0.000000 |
Saudi Arabia | $3.500000 | $3.500000 | $0.000000 |
Turkey | $3.000000 | $3.000000 | $0.000000 |
United Arab Emirates | $4.000000 | $4.000000 | $0.000000 |
United Kingdom | $3.000000 | $3.000000 | $0.000000 |
United States | $4.000000 | $3.000000 | $0.000000 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.